| RANGE OF MOTION | |
| Max working height | 90 m |
| Max height to cage bottom | 88 m |
| Max horizontal outreach to cage edge | 32,5 m |
| Below ground reach | 6 m |
| CAGE LOAD | |
| Extendable cage, max load | 530 kg |
| Cage loads | 100 kg - 530 kg |
| Working cage dimensions width x depth | 2,4 x 1,1 m |
| Working cage, max width | 3,8 m |
| Max permitted horizontal force | N/A |
| TRANSPORTATION DIMENSIONS | |
| Length | ~16,2 m |
| Height | ~4,0 m |
| Width | <2,55 m |
| Weight | ~48,0 t |
| OUTRIGGERS | |
| Max outrigger width (C/C) | 8,95 m |
| Max outrigger force | 345 kN |
| Max outrigger pressure | N/A |
| Max outrigger pressure with pads (50x950x750) | N/A |
| GENERAL INFORMATION | |
| Max wind speed | 12,5 m/s |
| Hydraulic generator for electricity to the basket | Yes |
| Electrical use of skylift | No |
| Element lifting device | Yes |