| RANGE OF MOTION | |
| Max working height | 45 m |
| Max height to cage bottom | 43 m |
| Max horizontal outreach to cage edge | 29 m |
| Below ground reach | 7 m |
| CAGE LOAD | |
| Extendable cage, max load | 600 kg |
| Cage loads | 100 kg - 600 kg |
| Working cage dimensions width x depth | 2,4 x 1,1 m |
| Working cage, max width | 3,8 m |
| Max permitted horizontal force | N/A |
| TRANSPORTATION DIMENSIONS | |
| Length | ~9,9 m |
| Height | ~3,8 m |
| Width | <2,5 m |
| Weight | ~18,0 t |
| OUTRIGGERS | |
| Max outrigger width (C/C) | 6,2 m |
| Max outrigger force | N/A |
| Max outrigger pressure | N/A |
| Max outrigger pressure with pads (50x950x750) | N/A |
| GENERAL INFORMATION | |
| Max wind speed | 12,5 m/s |
| Hydraulic generator for electricity to the basket | Yes |
| Electrical use of skylift | No |
| Element lifting device | Yes |